We also have nutritional information available for the following menus:
Breakfast/Morning Break | Student | Staff | |
---|---|---|---|
Toast (2 Slices) | Plain | £0.40 | £0.60 |
Spread | £0.10 | £0.15 | |
Jam | £0.10 | £0.15 | |
Cereals | Cheerio Hoops Vanilla | £0.60 | £1.00 |
Hot Porridge & Topping | £0.60 | £1.00 | |
Hot Filled Roll | Single Decker | £1.30 | £1.50 |
Double Decker | £1.40 | £2.00 | |
Hot Filled Wrap | Double Filling | £1.40 | £2.00 |
Triple Filling | £1.50 | £2.20 | |
Pizza Finger | £0.80 | £1.20 | |
Chicken Poppers | £1.40 | £1.60 | |
Chicken Burger | £1.40 | £1.60 | |
Pizzini | £1.40 | £1.60 | |
Panini Half | £0.90 | £1.10 |
Light Bites/Snacks | Student | Staff | |
---|---|---|---|
Crisps | £0.80 | £0.90 | |
Kellogg’s Coco Pop Bar | £0.70 | £0.80 | |
Kellogg’s Rice Crispie Bar | £0.70 | £0.80 | |
Yoghurt | £0.60 | £0.70 | |
Fruit Salad Box | £0.70 | £1.20 | |
Piece of Fruit | £0.30 | £0.40 | |
Oh So Scrummy Cake | £0.70 | £0.90 | |
Homemade Cake | £0.60 | £0.80 | |
Pj’s | Roll | £1.60 | £2.10 |
Sandwiches | £1.60 | £2.10 | |
Wrap | £2.00 | £2.50 | |
Baguette | £2.20 | £2.60 |
Lunch | Student | Staff | |
---|---|---|---|
Soup | £0.70 | £1.00 | |
Main Course | £1.80 | £2.50 | |
Dessert | £0.70 | £1.00 | |
Plated Salad | £1.80 | £2.50 | |
Baked Potato | One Filling | £1.80 | £2.50 |
Extra Filling | £0.80 | £1.00 | |
Pizza | £1.20 | £1.80 | |
Extra Topping | £0.40 | £0.60 | |
Baguette | Plain | £0.60 | £0.80 |
Spread | £0.10 | £0.15 | |
Pasta King | Plain Pasta | £0.80 | £1.00 |
Vegetable Sauce | £1.80 | £2.30 | |
Meat Sauce | £1.90 | £2.60 | |
Hotdog | £1.90 | £2.30 | |
Toastie | £1.70 | £2.30 | |
Panini | £1.90 | £2.60 | |
Southern Fried Chicken Goujons | £1.60 | £2.30 |
Cold Drinks | Student | Staff |
---|---|---|
Cans (330mls) | £0.80 | £1.00 |
Water - Still (330mls) | £0.50 | £0.70 |
Water - Still (500mls) | £0.70 | £0.90 |
Water - Flavoured Still (250mls) | £0.50 | £0.70 |
Water - Flavoured Still (500mls) | £0.80 | £1.00 |
Water - Flavoured Sparkling (330mls) | £0.70 | £0.80 |
Viva Milkshake | £0.50 | £0.60 |
Milk 189mls | £0.40 | £0.50 |
Robinsons Fruit Slush | £1.20 | £1.50 |
Iced Coffee Slush | £1.50 | £1.80 |
Hot Drinks | Student | Staff |
---|---|---|
Hot Drink Machine | £0.70 | £0.80 |
Americano | £0.90 | £1.50 |
Espresso | £0.90 | £1.50 |
Cappuccino | £0.90 | £1.50 |
Latte | £0.90 | £1.50 |
Tea | £0.70 | £1.20 |
Speciality Tea | £0.90 | £1.50 |
Hot Chocolate | £0.90 | £1.50 |
Should your child have a specific dietary requirement e.g. a specific food that they cannot eat for health or religious reasons, please complete the Specific Dietary Requirement Form. The school cook and manager will arrange to meet with you to discuss how best to fulfil your child's needs.
If your child prefers a vegetarian diet there is a selection of suitable dishes on the menu every day and you don't need to complete a Specific Dietary form.
Fife school meals do not use any ingredients containing nuts but some products may be made in a non-nut-free environment - please check our recipes online for more details.
We are committed to reducing the impact we have on the environment and are trying to reduce or eliminate packaging and single-use plastics where we can.
We use a secure online payment system called iPayimpact which offers parents/carers a convenient and flexible way to pay for a range of school services. The system has a ‘shopping basket’ approach, allowing payments to be made for each child including dinner money, school trips, uniforms, after-school clubs, milk and many other school payments in one easy transaction - just add to the basket and check out! Please note the range of payment services will vary from school to school.
For more information visit www.fife.gov.uk/schoolpayments